Raspberry Ridge Golf Course & Grill has served Whatcom County for the past 27 years. Raspberry Ridge opened in 1984 and is one of the most respected and popular golf courses in the area. Known for its great drainage and year around playability. Raspberry Ridge has great golf for an even better value. In November the course will be offering "Special Offers" for the 2012 golf season.
Please contact the proshop for information regarding our limited yearly memberships for 2012.
Raspberry Ridge is open daily now from Dawn to Dusk Call for tee times and details - (360) 354-3029.
2012 Fees
All prices include tax
| Weekday | ||
| Regular | 9 Holes | $15.00 |
| 18 Holes | $21.00 | |
| Senior/Jr. | 9 Holes | $14.00 |
| 18 Holes | $19.00 | |
| Weekend & Holidays | ||
| Regular | 9 Holes | $17.00 |
| 18 Holes | $24.00 | |
| Senior/Jr. | 9 Holes | $16.00 |
| 18 Holes | $21.00 | |
| Double Riders | ||
| Power Carts | 9 Holes | $18.00 |
| 18 Holes | $26.00 | |
| Single Riders | ||
| Power Carts | 9 Holes | $12.00 |
| 18 Holes | $16.00 | |
| Trail Fee | 9 Holes | $3.00 | 18 Holes | $6.00 |
Pull Carts - $2.50
Rental Clubs - $10.00



